◉ 346 node Heterogeneous HPE Cray EX cluster with a peak performance of 8.15 PFlop/s ◉ 176 GPU nodes with 704 NVIDIA A100 GPUs designed for GPU-intensive workload ◉ 160 CPU nodes with 20,480 CPU-cores ◉ 10 High-memory nodes, each contains 4 TB of memory. ◉ 10 PB of high-performance parallel storage ◉ High-performance interconnect using 200 Gbps
Specs | LANTA Compute node | LANTA High memory node | LANTA GPU node |
---|---|---|---|
Model: | AMD EPYC™ 7713 | AMD EPYC™ 7713 | AMD EPYC™ 7713 |
Number of Nodes: | 160 | 10 | 176 |
Number of socket(s): | 2 | 2 | 1 |
Cores per socket(s): | 64 | 64 | 64 |
Total cores per LANTA Compute node: | 128 | 128 | 64 |
Hardware threads per core: | 1 | 1 | 1 |
Hardware threads per node: | 128 | 128 | 64 |
RAM: | 256 GB | 4,096 GB | 512 GB |
L3 Cache: | 256 MB | 256 MB | 256 MB |
GPU | - | - | 4x Nvidia A100 |
Front View
Inside View
HPE Slingshot Interconnect 200 Gbps
Cray ClusterStor E1000 Storage Systems: 10PB HDD + 945TB NVMe