TARA User Guide
- TARA User Guide
- Overview of TARA
- File Storage and transfer
- How to Use Application System
- Compiling Source Code
- Introduction to SLURM
- Running Jobs by SLURM Script
- Running Jobs by SLURM Interactive
- ThaiSC Support
- Frequently Asked Questions (FAQ)
TARA Architecture

TARA System Overview
TARA Compute node (tara-c) | TARA High memory node (tara-m) | TARA GPU node (tara-g) | TARA DGX node (tara-dgx) | |
---|---|---|---|---|
Model: | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz | Intel(R) Xeon(R) Platinum 8160 CPU @ 2.10GHz | Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz | Intel Xeon E5-2698 v4 2.20 GHz |
Number of Nodes: | 60 | 10 | 2 | 1 |
Number of socket(s): | 2 | 8 | 2 | 2 |
Cores per socket(s): | 20 | 24 | 20 | 20 |
Total cores per TARA Compute node: | 2 x 20 = 40 | 8 x 24 = 192 | 2 x 20 = 40 | 2 x 20 = 40 |
Hardware threads per core: | 1 | 1 | 1 | 2 |
Hardware threads per node: | 40 x 1 = 40 | 192 x 1 = 192 | 40 x 1 = 40 | 40 x 2 = 80 |
RAM: | 192G DIMM DDR4 | 3TB DIMM DDR4 2666 MHz | 384G DIMM DDR4 | 512G DIMM DDR4 2133MHz |
Cache: | 27.5 MB L3 cache | 33 MB L3 cache | 27.5 MB L3 cache | 50 MB Smart cache |
GPU | – | – | 2x Nvidia Tesla V100 for PCIe | 8x Nvidia Tesla V100 for NVLink |
TARA Network
Mellanox’s Infiniband EDR 100 Gbps + low latency interconnect
TARA Storage
IBM Spectrum Scale: 750 TB Fast SSD disk for scratch space + High capacity SAS data